26 trading days. 41 entries. This is not yet a track record. A sample this short flatters any strategy, and the win rate above will not hold — the 498-day backtest below puts the long-run figure nearer 61%. It is published from day one so the record is complete, including the bad stretches when they arrive.
| Day | Net | Fills |
|---|---|---|
| 2026-07-17 | $305.00 | 3 |
| 2026-07-21 | $410.00 | 2 |
| 2026-07-22 | $815.00 | 10 |
| 2026-07-24 | $277.50 | 1 |
| 2026-07-27 | $733.75 | 3 |
| 2026-07-28 | $2.50 | 4 |
| 2026-07-30 | -$173.75 | 7 |
| 2026-07-31 | $872.50 | 8 |
| 2026-08-03 | $435.00 | 7 |
| 2026-08-04 | $418.56 | 1 |
| 2026-08-05 | $380.35 | 1 |
| 2026-08-06 | -$615.56 | 5 |
| 2026-08-10 | $382.50 | 1 |
| 2026-08-12 | -$583.75 | 2 |
| 2026-08-13 | $43.75 | 4 |
| 2026-08-17 | -$382.50 | 1 |
| 2026-08-19 | -$227.50 | 6 |
| 2026-08-21 | -$405.00 | 1 |
| 2026-08-25 | $422.50 | 1 |
| 2026-08-26 | -$498.75 | 5 |
| 2026-08-27 | $790.00 | 4 |
| 2026-08-28 | -$312.50 | 1 |
| 2026-08-31 | -$323.85 | 2 |
| 2026-09-01 | $270.00 | 1 |
| 2026-09-02 | $615.00 | 1 |
| 2026-09-04 | $352.50 | 1 |
Futures trading involves substantial risk of loss and is not suitable for every investor. Past performance does not guarantee future results.
| Month | Net | Fills |
|---|---|---|
| 2024-01 | -$855.65 | 27 |
| 2024-02 | $2,346.30 | 16 |
| 2024-03 | -$431.95 | 15 |
| 2024-04 | $1,945.85 | 37 |
| 2024-05 | $2,214.05 | 27 |
| 2024-06 | $3,879.45 | 36 |
| 2024-07 | $712.00 | 33 |
| 2024-08 | $3,632.95 | 38 |
| 2024-09 | $2,253.55 | 20 |
| 2024-10 | $4,991.20 | 35 |
| 2024-11 | $6,096.75 | 35 |
| 2024-12 | $805.05 | 28 |
| 2025-01 | $5,469.70 | 65 |
| 2025-02 | $5,574.50 | 45 |
| 2025-03 | $9,655.75 | 57 |
| 2025-04 | $6,869.85 | 65 |
| 2025-05 | $5,442.35 | 50 |
| 2025-06 | $2,883.40 | 40 |
| 2025-07 | $3,420.30 | 30 |
| 2025-08 | $2,661.30 | 41 |
| 2025-09 | $4,164.50 | 28 |
| 2025-10 | $5,832.55 | 54 |
| 2025-11 | $3,841.50 | 55 |
| 2025-12 | $2,950.25 | 45 |
| 2026-01 | $1,365.40 | 45 |
| 2026-02 | $4,636.80 | 62 |
| 2026-03 | $1,336.05 | 87 |
| 2026-04 | $3,801.35 | 46 |
| 2026-05 | $805.60 | 47 |
| 2026-06 | $1,416.50 | 54 |
| 2026-07 | $940.65 | 64 |
| 2026-08 | $402.15 | 1 |
Backtested figures are hypothetical, simulated results generated in the NinjaTrader Strategy Analyzer on historical data. They are not real-money trading results and carry the inherent limitations of simulated performance, including the benefit of hindsight in strategy design. Futures trading involves substantial risk of loss and is not suitable for every investor. Past performance does not guarantee future results.
Every trade Vanguard takes — wins, losses and drawdowns — emailed each Sunday. No pitch, just the numbers.
One email a week. Unsubscribe any time.